Sequence Meta Information:
Staphylococcus capitis TCR-3
| 1 | HOMD Sequence ID | SEQF9523.1 |
| 2 | Oral Taxon ID | HMT-116 |
| 3 | Organism | Staphylococcus capitis |
| 4 | Culture Collection or Strain | TCR-3 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 29388 |
| 8 | NCBI Genome BioProject ID | PRJNA503754 |
| 9 | NCBI Genome BioSample ID | SAMN10373493 |
| 10 | Assembly Name | ASM654035v1 |
| 11 | GenBank Assembly ID | GCA_006540355.1 |
| 12 | RefSeq Assembly ID | GCF_006540355.1 |
| 13 | Contigs and Singlets | 37 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,511,037 |
| 15 | GC Percentage | 32.75 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
