Sequence Meta Information: 
		Streptococcus gordonii S21
    
	
    | 1 | HOMD Sequence ID | SEQF9622.1 | 
| 2 | Oral Taxon ID | HMT-622 | 
| 3 | Organism | Streptococcus gordonii | 
| 4 | Culture Collection or Strain | S21 | 
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest | 
| 7 | NCBI TaxonID | 1302 | 
| 8 | NCBI Genome BioProject ID | PRJNA817585 | 
| 9 | NCBI Genome BioSample ID | SAMN26876565 | 
| 10 | Assembly Name | ASM2310988v1 | 
| 11 | GenBank Assembly ID | GCA_023109885.1 | 
| 12 | RefSeq Assembly ID | GCF_023109885.1 | 
| 13 | Contigs and Singlets | 15 Open in Genome Viewer | 
| 14 | Combined Length (bps) | 2,249,499 | 
| 15 | GC Percentage | 40.35 | 
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. | 
| 18 | CRISPR-cas | No Available Data | 

