Sequence Meta Information: 
		Streptococcus gordonii 2_1_36FAA
    
	
    | 1 | HOMD Sequence ID | SEQF9631.2 | 
| 2 | Oral Taxon ID | HMT-622 | 
| 3 | Organism | Streptococcus sp. 2_1_36FAA | 
| 4 | Culture Collection or Strain | 2_1_36FAA | 
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest | 
| 7 | NCBI TaxonID | 469609 | 
| 8 | NCBI Genome BioProject ID | PRJNA37947 | 
| 9 | NCBI Genome BioSample ID | SAMN02463724 | 
| 10 | Assembly Name | Strept_sp_2_1_36FAA_V2 | 
| 11 | GenBank Assembly ID | GCA_000161955.2 | 
| 12 | RefSeq Assembly ID | GCF_000161955.2 | 
| 13 | Contigs and Singlets | 5 Open in Genome Viewer | 
| 14 | Combined Length (bps) | 2,231,411 | 
| 15 | GC Percentage | 40.53 | 
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. | 
| 18 | CRISPR-cas | No Available Data | 

