Sequence Meta Information: 
		Streptococcus gordonii BCA7
    
	
    | 1 | HOMD Sequence ID | SEQF9637.1 | 
| 2 | Oral Taxon ID | HMT-622 | 
| 3 | Organism | Streptococcus gordonii | 
| 4 | Culture Collection or Strain | BCA7 | 
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest | 
| 7 | NCBI TaxonID | 1302 | 
| 8 | NCBI Genome BioProject ID | PRJNA480251 | 
| 9 | NCBI Genome BioSample ID | SAMN09631711 | 
| 10 | Assembly Name | ASM394319v1 | 
| 11 | GenBank Assembly ID | GCA_003943195.1 | 
| 12 | RefSeq Assembly ID | GCF_003943195.1 | 
| 13 | Contigs and Singlets | 36 Open in Genome Viewer | 
| 14 | Combined Length (bps) | 2,150,535 | 
| 15 | GC Percentage | 40.47 | 
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. | 
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] | 

