Sequence Meta Information: 
		Streptococcus gordonii HMSC10A01
    
	
    | 1 | HOMD Sequence ID | SEQF9649.1 | 
| 2 | Oral Taxon ID | HMT-622 | 
| 3 | Organism | Streptococcus sp. HMSC10A01 | 
| 4 | Culture Collection or Strain | HMSC10A01 | 
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest | 
| 7 | NCBI TaxonID | 1581076 | 
| 8 | NCBI Genome BioProject ID | PRJNA269845 | 
| 9 | NCBI Genome BioSample ID | SAMN03287006 | 
| 10 | Assembly Name | ASM180778v1 | 
| 11 | GenBank Assembly ID | GCA_001807785.1 | 
| 12 | RefSeq Assembly ID | GCF_001807785.1 | 
| 13 | Contigs and Singlets | 24 Open in Genome Viewer | 
| 14 | Combined Length (bps) | 2,170,492 | 
| 15 | GC Percentage | 40.65 | 
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. | 
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] | 

