Sequence Meta Information: 
		Streptococcus gordonii ATCC 10558
    
	
    | 1 | HOMD Sequence ID | SEQF9651.1 | 
| 2 | Oral Taxon ID | HMT-622 | 
| 3 | Organism | Streptococcus gordonii | 
| 4 | Culture Collection or Strain | ATCC 10558 | 
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest | 
| 7 | NCBI TaxonID | 1302 | 
| 8 | NCBI Genome BioProject ID | PRJNA304678 | 
| 9 | NCBI Genome BioSample ID | SAMN04306534 | 
| 10 | Assembly Name | ASM146929v1 | 
| 11 | GenBank Assembly ID | GCA_001469295.1 | 
| 12 | RefSeq Assembly ID | GCF_001469295.1 | 
| 13 | Contigs and Singlets | 12 Open in Genome Viewer | 
| 14 | Combined Length (bps) | 2,164,016 | 
| 15 | GC Percentage | 40.75 | 
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. | 
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] | 

