Sequence Meta Information: 
		Streptococcus gordonii BCC57
    
	
    | 1 | HOMD Sequence ID | SEQF9656.1 | 
| 2 | Oral Taxon ID | HMT-622 | 
| 3 | Organism | Streptococcus gordonii | 
| 4 | Culture Collection or Strain | BCC57 | 
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest | 
| 7 | NCBI TaxonID | 1302 | 
| 8 | NCBI Genome BioProject ID | PRJNA480251 | 
| 9 | NCBI Genome BioSample ID | SAMN09631702 | 
| 10 | Assembly Name | ASM394415v1 | 
| 11 | GenBank Assembly ID | GCA_003944155.1 | 
| 12 | RefSeq Assembly ID | GCF_003944155.1 | 
| 13 | Contigs and Singlets | 27 Open in Genome Viewer | 
| 14 | Combined Length (bps) | 2,243,946 | 
| 15 | GC Percentage | 40.36 | 
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. | 
| 18 | CRISPR-cas | No Available Data | 

