Genome Explorer: Agrobacterium tumefaciens G 8.3 (SEQF8774.1)
Choose a Genome:
NCBI Annotation for SEQF8774.1
| Genome selected: Agrobacterium tumefaciens G 8.3 | |||
| Contigs: | 50 | Bases: | 6485591 bps |
| CDS: | 125 | rRNA: | 3 |
| tmRNA: | 1 | tRNA: | 52 |
|
Or Select Page: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
| # | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
|---|---|---|---|---|---|---|---|---|
| 1 | JAALZG010000001.1 | NTA78859.1 | open | 951 [NA] | 316 [AA] | 329-1279 | G6L13_00005 | phosphoribosylaminoimidazolesuccinocarboxamide synthase |
| 2 | JAALZG010000001.1 | NTA78860.1 | open | 660 [NA] | 219 [AA] | 1282-1941 | G6L13_00010 | TetR/AcrR family transcriptional regulator |
| 3 | JAALZG010000001.1 | NTA78861.1 | open | 1203 [NA] | 400 [AA] | 2140-3342 | G6L13_00015 | efflux RND transporter periplasmic adaptor subunit |
| 4 | JAALZG010000001.1 | NTA78862.1 | open | 3090 [NA] | 1029 [AA] | 3396-6485 | G6L13_00020 | efflux RND transporter permease subunit |
| 5 | JAALZG010000001.1 | NTA78863.1 | open | 1443 [NA] | 480 [AA] | 6635-8077 | G6L13_00025 | efflux transporter outer membrane subunit |
| 6 | JAALZG010000001.1 | NTA78864.1 | open | 570 [NA] | 189 [AA] | 8190-8759 | G6L13_00030 | elongation factor P |
| 7 | JAALZG010000001.1 | NTA78865.1 | open | 1065 [NA] | 354 [AA] | 9010-10074 | G6L13_00035 | EF-P lysine aminoacylase GenX |
| 8 | JAALZG010000001.1 | NTA78866.1 | open | 1065 [NA] | 354 [AA] | 10071-11135 | G6L13_00040 | lysine-2,3-aminomutase-like protein |
| 9 | JAALZG010000001.1 | NTA78867.1 | open | 189 [NA] | 62 [AA] | 11514-11702 | G6L13_00045 | hypothetical protein |
| 10 | JAALZG010000001.1 | NTA78868.1 | open | 237 [NA] | 78 [AA] | 12012-12248 | G6L13_00050 | Lrp/AsnC family transcriptional regulator |
| 11 | JAALZG010000001.1 | NTA78869.1 | open | 912 [NA] | 303 [AA] | 12365-13276 | G6L13_00055 | LysR family transcriptional regulator |
| 12 | JAALZG010000001.1 | NTA78870.1 | open | 1284 [NA] | 427 [AA] | 13407-14690 | G6L13_00060 | FAD-binding oxidoreductase |
| 13 | JAALZG010000001.1 | NTA78871.1 | open | 792 [NA] | 263 [AA] | 14822-15613 | G6L13_00065 | molybdate ABC transporter substrate-binding protein |
| 14 | JAALZG010000001.1 | NTA78872.1 | open | 708 [NA] | 235 [AA] | 15670-16377 | G6L13_00070 | molybdate ABC transporter permease subunit |
| 15 | JAALZG010000001.1 | NTA78873.1 | open | 1077 [NA] | 358 [AA] | 16374-17450 | G6L13_00075 | molybdenum ABC transporter ATP-binding protein |
| 16 | JAALZG010000001.1 | NTA78874.1 | open | 774 [NA] | 257 [AA] | 18887-19660 | G6L13_00085 | thiazole synthase |
| 17 | JAALZG010000001.1 | NTA78875.1 | open | 198 [NA] | 65 [AA] | 19665-19862 | G6L13_00090 | sulfur carrier protein ThiS |
| 18 | JAALZG010000001.1 | NTA78876.1 | open | 1005 [NA] | 334 [AA] | 19831-20835 | G6L13_00095 | glycine oxidase ThiO |
| 19 | JAALZG010000001.1 | NTA78877.1 | open | 1824 [NA] | 607 [AA] | 20837-22660 | G6L13_00100 | phosphomethylpyrimidine synthase ThiC |
| 20 | JAALZG010000001.1 | NTA78878.1 | open | 252 [NA] | 83 [AA] | 23047-23298 | G6L13_00105 | acyl carrier protein |
| 21 | JAALZG010000001.1 | NTA78879.1 | open | 1182 [NA] | 393 [AA] | 23298-24479 | G6L13_00110 | acyl-CoA/acyl-ACP dehydrogenase |
| 22 | JAALZG010000001.1 | NTA78880.1 | open | 909 [NA] | 302 [AA] | 24484-25392 | G6L13_00115 | amino acid--[acyl-carrier-protein] ligase |
| 23 | JAALZG010000001.1 | NTA78881.1 | open | 984 [NA] | 327 [AA] | 25399-26382 | G6L13_00120 | DUF1839 family protein |
| 24 | JAALZG010000001.1 | NTA78882.1 | open | 2457 [NA] | 818 [AA] | 26379-28835 | G6L13_00125 | glycoside hydrolase family 2 protein |
| 25 | JAALZG010000001.1 | NTA78883.1 | open | 1770 [NA] | 589 [AA] | 28806-30575 | G6L13_00130 | alpha/beta fold hydrolase |
| 26 | JAALZG010000001.1 | NTA78884.1 | open | 2718 [NA] | 905 [AA] | 30970-33687 | G6L13_00135 | ABC transporter ATP-binding protein |
| 27 | JAALZG010000001.1 | NTA78885.1 | open | 456 [NA] | 151 [AA] | 33731-34186 | G6L13_00140 | cyclic nucleotide-binding domain-containing protein |
| 28 | JAALZG010000001.1 | NTA78886.1 | open | 702 [NA] | 233 [AA] | 34534-35235 | G6L13_00145 | MBL fold metallo-hydrolase |
| 29 | JAALZG010000001.1 | NTA78887.1 | open | 1695 [NA] | 564 [AA] | 35445-37139 | G6L13_00150 | adenylate/guanylate cyclase domain-containing protein |
| 30 | JAALZG010000001.1 | NTA78888.1 | open | 483 [NA] | 160 [AA] | 37177-37659 | G6L13_00155 | hypothetical protein |
| 31 | JAALZG010000001.1 | NTA78889.1 | open | 1341 [NA] | 446 [AA] | 37739-39079 | G6L13_00160 | nucleotide sugar dehydrogenase |
| 32 | JAALZG010000001.1 | NTA78890.1 | open | 1098 [NA] | 365 [AA] | 39207-40304 | G6L13_00165 | glycosyltransferase family 4 protein |
| 33 | JAALZG010000001.1 | NTA78891.1 | open | 744 [NA] | 247 [AA] | 40301-41044 | G6L13_00170 | polysaccharide deacetylase family protein |
| 34 | JAALZG010000001.1 | NTA78892.1 | open | 963 [NA] | 320 [AA] | 41036-41998 | G6L13_00175 | mannosyltransferase |
| 35 | JAALZG010000001.1 | NTA78893.1 | open | 1893 [NA] | 630 [AA] | 42212-44104 | G6L13_00180 | ABC transporter ATP-binding protein |
| 36 | JAALZG010000001.1 | NTA78894.1 | open | 1902 [NA] | 633 [AA] | 44101-46002 | G6L13_00185 | ABC transporter substrate-binding protein |
| 37 | JAALZG010000001.1 | NTA78895.1 | open | 999 [NA] | 332 [AA] | 46004-47002 | G6L13_00190 | ABC transporter permease |
| 38 | JAALZG010000001.1 | NTA78896.1 | open | 1176 [NA] | 391 [AA] | 46999-48174 | G6L13_00195 | ABC transporter permease |
| 39 | JAALZG010000001.1 | NTA78897.1 | open | 1209 [NA] | 402 [AA] | 48247-49455 | G6L13_00200 | hypothetical protein |
| 40 | JAALZG010000001.1 | NTA78898.1 | open | 1248 [NA] | 415 [AA] | 49499-50746 | G6L13_00205 | glycosyltransferase family 4 protein |
| 41 | JAALZG010000001.1 | NTA78899.1 | open | 1152 [NA] | 383 [AA] | 50743-51894 | G6L13_00210 | glycosyl transferase |
| 42 | JAALZG010000001.1 | NTA78900.1 | open | 741 [NA] | 246 [AA] | 51860-52600 | G6L13_00215 | copper homeostasis protein CutC |
| 43 | JAALZG010000001.1 | NTA78901.1 | open | 1206 [NA] | 401 [AA] | 52680-53885 | G6L13_00220 | MFS transporter |
| 44 | JAALZG010000001.1 | NTA78902.1 | open | 1431 [NA] | 476 [AA] | 53952-55382 | G6L13_00225 | M81 family metallopeptidase |
| 45 | JAALZG010000001.1 | NTA78903.1 | open | 1920 [NA] | 639 [AA] | 55395-57314 | G6L13_00230 | beta-N-acetylhexosaminidase |
| 46 | JAALZG010000001.1 | NTA78904.1 | open | 783 [NA] | 260 [AA] | 57357-58139 | G6L13_00235 | SDR family oxidoreductase |
| 47 | JAALZG010000001.1 | NTA78905.1 | open | 864 [NA] | 287 [AA] | 58255-59118 | G6L13_00240 | MurR/RpiR family transcriptional regulator |
| 48 | JAALZG010000001.1 | NTA78906.1 | open | 486 [NA] | 161 [AA] | 59362-59847 | G6L13_00245 | hypothetical protein |
| 49 | JAALZG010000001.1 | NTA78907.1 | open | 1113 [NA] | 370 [AA] | 59994-61106 | G6L13_00250 | sn-glycerol-3-phosphate ABC transporter ATP-binding protein UgpC |
| 50 | JAALZG010000001.1 | NTA78908.1 | open | 1233 [NA] | 410 [AA] | 61292-62524 | G6L13_00255 | extracellular solute-binding protein |
| 51 | JAALZG010000001.1 | NTA78909.1 | open | 858 [NA] | 285 [AA] | 62565-63422 | G6L13_00260 | carbohydrate ABC transporter permease |
| 52 | JAALZG010000001.1 | NTA78910.1 | open | 885 [NA] | 294 [AA] | 63419-64303 | G6L13_00265 | sugar ABC transporter permease |
| 53 | JAALZG010000001.1 | NTA78911.1 | open | 1182 [NA] | 393 [AA] | 64316-65497 | G6L13_00270 | Gfo/Idh/MocA family oxidoreductase |
| 54 | JAALZG010000001.1 | NTA78912.1 | open | 756 [NA] | 251 [AA] | 65937-66692 | G6L13_00275 | GntR family transcriptional regulator |
| 55 | JAALZG010000001.1 | NTA78913.1 | open | 1023 [NA] | 340 [AA] | 66719-67741 | G6L13_00280 | SIS domain-containing protein |
| 56 | JAALZG010000001.1 | NTA78914.1 | open | 1167 [NA] | 388 [AA] | 67738-68904 | G6L13_00285 | N-acetylglucosamine-6-phosphate deacetylase |
| 57 | JAALZG010000001.1 | NTA78915.1 | open | 927 [NA] | 308 [AA] | 68908-69834 | G6L13_00290 | ROK family protein |
| 58 | JAALZG010000001.1 | NTA78916.1 | open | 1257 [NA] | 418 [AA] | 69841-71097 | G6L13_00295 | FAD-dependent oxidoreductase |
| 59 | JAALZG010000001.1 | NTA78917.1 | open | 702 [NA] | 233 [AA] | 71125-71826 | G6L13_00300 | phosphatase PAP2 family protein |
| 60 | JAALZG010000001.1 | NTA78918.1 | open | 1194 [NA] | 397 [AA] | 71990-73183 | G6L13_00305 | 1-deoxy-D-xylulose-5-phosphate reductoisomerase |
| 61 | JAALZG010000001.1 | NTA78919.1 | open | 1218 [NA] | 405 [AA] | 73219-74436 | G6L13_00310 | 5-aminolevulinate synthase |
| 62 | JAALZG010000001.1 | NTA78920.1 | open | 252 [NA] | 83 [AA] | 74808-75059 | G6L13_00315 | glycine zipper 2TM domain-containing protein |
| 63 | JAALZG010000001.1 | NTA78921.1 | open | 1926 [NA] | 641 [AA] | 75235-77160 | G6L13_00320 | outer membrane protein assembly factor |
| 64 | JAALZG010000001.1 | NTA78922.1 | open | 4161 [NA] | 1386 [AA] | 77206-81366 | G6L13_00325 | translocation/assembly module TamB |
| 65 | JAALZG010000001.1 | NTA78923.1 | open | 477 [NA] | 158 [AA] | 81534-82010 | G6L13_00330 | purine-binding chemotaxis protein CheW |
| 66 | JAALZG010000001.1 | NTA78924.1 | open | 1737 [NA] | 578 [AA] | 82419-84155 | G6L13_00335 | PAS domain-containing protein |
| 67 | JAALZG010000001.1 | NTA78925.1 | open | 816 [NA] | 271 [AA] | 84199-85014 | G6L13_00340 | formate dehydrogenase accessory sulfurtransferase FdhD |
| 68 | JAALZG010000001.1 | NTA78926.1 | open | 411 [NA] | 136 [AA] | 85290-85700 | G6L13_00345 | F0F1 ATP synthase subunit epsilon |
| 69 | JAALZG010000001.1 | NTA78927.1 | open | 1455 [NA] | 484 [AA] | 85830-87284 | G6L13_00350 | F0F1 ATP synthase subunit beta |
| 70 | JAALZG010000001.1 | NTA78928.1 | open | 879 [NA] | 292 [AA] | 87308-88186 | G6L13_00355 | F0F1 ATP synthase subunit gamma |
| 71 | JAALZG010000001.1 | NTA78929.1 | open | 1530 [NA] | 509 [AA] | 88217-89746 | G6L13_00360 | F0F1 ATP synthase subunit alpha |
| 72 | JAALZG010000001.1 | NTA78930.1 | open | 561 [NA] | 186 [AA] | 89746-90306 | G6L13_00365 | F0F1 ATP synthase subunit delta |
| 73 | JAALZG010000001.1 | NTA78931.1 | open | 387 [NA] | 128 [AA] | 90574-90960 | G6L13_00370 | DUF4345 domain-containing protein |
| 74 | JAALZG010000001.1 | NTA78932.1 | open | 2217 [NA] | 738 [AA] | 91038-93254 | G6L13_00375 | primosomal protein N' |
| 75 | JAALZG010000001.1 | NTA78933.1 | open | 948 [NA] | 315 [AA] | 93399-94346 | G6L13_00380 | tyrosine recombinase XerC |
| 76 | JAALZG010000001.1 | NTA78934.1 | open | 1095 [NA] | 364 [AA] | 94427-95521 | G6L13_00385 | polysaccharide biosynthesis protein GumN |
| 77 | JAALZG010000001.1 | NTA78935.1 | open | 489 [NA] | 162 [AA] | 95505-95993 | G6L13_00390 | DUF2867 domain-containing protein |
| 78 | JAALZG010000001.1 | NTA78936.1 | open | 501 [NA] | 166 [AA] | 96160-96660 | G6L13_00395 | cytochrome b |
| 79 | JAALZG010000001.1 | NTA78937.1 | open | 1407 [NA] | 468 [AA] | 96773-98179 | G6L13_00400 | dihydrolipoyl dehydrogenase |
| 80 | JAALZG010000001.1 | NTA78938.1 | open | 645 [NA] | 214 [AA] | 98244-98888 | G6L13_00405 | LysE family translocator |
| 81 | JAALZG010000001.1 | NTA78939.1 | open | 414 [NA] | 137 [AA] | 98903-99316 | G6L13_00410 | hypothetical protein |
| 82 | JAALZG010000001.1 | NTA78940.1 | open | 1233 [NA] | 410 [AA] | 99385-100617 | G6L13_00415 | 2-oxoglutarate dehydrogenase complex dihydrolipoyllysine-residue succinyltransferase |
| 83 | JAALZG010000001.1 | NTA78941.1 | open | 2997 [NA] | 998 [AA] | 100671-103667 | G6L13_00420 | 2-oxoglutarate dehydrogenase E1 component |
| 84 | JAALZG010000001.1 | NTA78942.1 | open | 903 [NA] | 300 [AA] | 103844-104746 | G6L13_00425 | succinate--CoA ligase subunit alpha |
| 85 | JAALZG010000001.1 | NTA78943.1 | open | 1194 [NA] | 397 [AA] | 104764-105957 | G6L13_00430 | ADP-forming succinate--CoA ligase subunit beta |
| 86 | JAALZG010000001.1 | NTA78944.1 | open | 963 [NA] | 320 [AA] | 106089-107051 | G6L13_00435 | malate dehydrogenase |
| 87 | JAALZG010000001.1 | NTA78945.1 | open | 1164 [NA] | 387 [AA] | 107228-108391 | G6L13_00440 | cell division protein ZapE |
| 88 | JAALZG010000001.1 | NTA78946.1 | open | 543 [NA] | 180 [AA] | 108479-109021 | G6L13_00445 | AprI/Inh family metalloprotease inhibitor |
| 89 | JAALZG010000001.1 | NTA78947.1 | open | 780 [NA] | 259 [AA] | 109227-110006 | G6L13_00450 | succinate dehydrogenase iron-sulfur subunit |
| 90 | JAALZG010000001.1 | NTA78948.1 | open | 1842 [NA] | 613 [AA] | 110022-111863 | G6L13_00455 | succinate dehydrogenase flavoprotein subunit |
| 91 | JAALZG010000001.1 | NTA78949.1 | open | 381 [NA] | 126 [AA] | 111871-112251 | G6L13_00460 | succinate dehydrogenase, hydrophobic membrane anchor protein |
| 92 | JAALZG010000001.1 | NTA78950.1 | open | 393 [NA] | 130 [AA] | 112266-112658 | G6L13_00465 | succinate dehydrogenase, cytochrome b556 subunit |
| 93 | JAALZG010000001.1 | NTA78951.1 | open | 369 [NA] | 122 [AA] | 112965-113333 | G6L13_00470 | hypothetical protein |
| 94 | JAALZG010000001.1 | NTA78952.1 | open | 645 [NA] | 214 [AA] | 113339-113983 | G6L13_00475 | methyltransferase |
| 95 | JAALZG010000001.1 | NTA78953.1 | open | 444 [NA] | 147 [AA] | 113991-114434 | G6L13_00480 | EVE domain-containing protein |
| 96 | JAALZG010000001.1 | NTA78954.1 | open | 294 [NA] | 97 [AA] | 114441-114734 | G6L13_00485 | YciI family protein |
| 97 | JAALZG010000001.1 | NTA78955.1 | open | 984 [NA] | 327 [AA] | 114821-115804 | G6L13_00490 | NAD(P)-dependent glycerol-3-phosphate dehydrogenase |
| 98 | JAALZG010000001.1 | NTA78956.1 | open | 1098 [NA] | 365 [AA] | 115804-116901 | G6L13_00495 | tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex transferase subunit TsaD |
| 99 | JAALZG010000001.1 | NTA78957.1 | open | 930 [NA] | 309 [AA] | 116975-117904 | G6L13_00500 | hydroxymethylbilane synthase |
| 100 | JAALZG010000001.1 | NTA78958.1 | open | 741 [NA] | 246 [AA] | 117909-118649 | G6L13_00505 | uroporphyrinogen-III synthase |
| 101 | JAALZG010000001.1 | NTA78959.1 | open | 1443 [NA] | 480 [AA] | 118723-120165 | G6L13_00510 | hypothetical protein |
| 102 | JAALZG010000001.1 | NTA78960.1 | open | 1608 [NA] | 535 [AA] | 120169-121776 | G6L13_00515 | heme biosynthesis protein HemY |
| 103 | JAALZG010000001.1 | NTA78961.1 | open | 489 [NA] | 162 [AA] | 121787-122275 | G6L13_00520 | hypothetical protein |
| 104 | JAALZG010000001.1 | NTA78962.1 | open | 732 [NA] | 243 [AA] | 122265-122996 | G6L13_00525 | glutamine amidotransferase |
| 105 | JAALZG010000001.1 | NTA78963.1 | open | 1233 [NA] | 410 [AA] | 123009-124241 | G6L13_00530 | MFS transporter |
| 106 | JAALZG010000001.1 | NTA78964.1 | open | 291 [NA] | 96 [AA] | 124379-124669 | G6L13_00535 | YggT family protein |
| 107 | JAALZG010000001.1 | NTA78965.1 | open | 312 [NA] | 103 [AA] | 124666-124977 | G6L13_00540 | DUF167 domain-containing protein |
| 108 | JAALZG010000001.1 | NTA78966.1 | open | 534 [NA] | 177 [AA] | 124993-125526 | G6L13_00545 | inorganic diphosphatase |
| 109 | JAALZG010000001.1 | NTA78967.1 | open | 507 [NA] | 168 [AA] | 125696-126202 | G6L13_00550 | GNAT family N-acetyltransferase |
| 110 | JAALZG010000001.1 | NTA78968.1 | open | 1821 [NA] | 606 [AA] | 126418-128238 | G6L13_00555 | translational GTPase TypA |
| 111 | JAALZG010000001.1 | NTA78969.1 | open | 2061 [NA] | 686 [AA] | 128388-130448 | G6L13_00560 | M3 family metallopeptidase |
| 112 | JAALZG010000001.1 | NTA78970.1 | open | 426 [NA] | 141 [AA] | 130625-131050 | G6L13_00565 | hypothetical protein |
| 113 | JAALZG010000001.1 | NTA78971.1 | open | 456 [NA] | 151 [AA] | 131184-131639 | G6L13_00570 | winged helix-turn-helix transcriptional regulator |
| 114 | JAALZG010000001.1 | NTA78972.1 | open | 1194 [NA] | 397 [AA] | 131645-132838 | G6L13_00575 | multidrug effflux MFS transporter |
| 115 | JAALZG010000001.1 | NTA78973.1 | open | 1224 [NA] | 407 [AA] | 132894-134117 | G6L13_00580 | argininosuccinate synthase |
| 116 | JAALZG010000001.1 | NTA78974.1 | open | 855 [NA] | 284 [AA] | 134457-135311 | G6L13_00585 | SDR family NAD(P)-dependent oxidoreductase |
| 117 | JAALZG010000001.1 | NTA78975.1 | open | 648 [NA] | 215 [AA] | 135463-136110 | G6L13_00590 | LysE family translocator |
| 118 | JAALZG010000001.1 | NTA78976.1 | open | 795 [NA] | 264 [AA] | 136156-136950 | G6L13_00595 | ABC transporter ATP-binding protein |
| 119 | JAALZG010000001.1 | NTA78977.1 | open | 882 [NA] | 293 [AA] | 136947-137828 | G6L13_00600 | ABC transporter permease |
| 120 | JAALZG010000001.1 | NTA78978.1 | open | 954 [NA] | 317 [AA] | 137925-138878 | G6L13_00605 | ABC transporter permease |
| 121 | JAALZG010000001.1 | NTA78979.1 | open | 1239 [NA] | 412 [AA] | 138987-140225 | G6L13_00610 | 23S rRNA (adenine(2503)-C(2))-methyltransferase RlmN |
| 122 | JAALZG010000001.1 | NTA78980.1 | open | 504 [NA] | 167 [AA] | 140426-140929 | G6L13_00615 | hypothetical protein |
| 123 | JAALZG010000001.1 | NTA78981.1 | open | 381 [NA] | 126 [AA] | 141228-141608 | G6L13_00620 | DUF1232 domain-containing protein |
| 124 | JAALZG010000001.1 | NTA78982.1 | open | 306 [NA] | 101 [AA] | 141660-141965 | G6L13_00625 | 4a-hydroxytetrahydrobiopterin dehydratase |
| 125 | JAALZG010000001.1 | NTA78983.1 | open | 480 [NA] | 159 [AA] | 142046-142525 | G6L13_00630 | low molecular weight phosphotyrosine protein phosphatase |
| 126 | JAALZG010000001.1 | NTA78984.1 | open | 594 [NA] | 197 [AA] | 142459-143052 | G6L13_00635 | RNA 2',3'-cyclic phosphodiesterase |
| 127 | JAALZG010000001.1 | NTA78985.1 | open | 651 [NA] | 216 [AA] | 143121-143771 | G6L13_00640 | arylesterase |
| 128 | JAALZG010000001.1 | NTA78986.1 | open | 711 [NA] | 236 [AA] | 143862-144572 | G6L13_00645 | ABC transporter ATP-binding protein |
| 129 | JAALZG010000001.1 | NTA78987.1 | open | 2562 [NA] | 853 [AA] | 144569-147130 | G6L13_00650 | ABC transporter permease |
| 130 | JAALZG010000001.1 | NTA78988.1 | open | 738 [NA] | 245 [AA] | 147349-148086 | G6L13_00655 | Bax inhibitor-1/YccA family protein |
| 131 | JAALZG010000001.1 | NTA78989.1 | open | 393 [NA] | 130 [AA] | 148222-148614 | G6L13_00660 | DUF2794 domain-containing protein |
| 132 | JAALZG010000001.1 | NTA78990.1 | open | 741 [NA] | 246 [AA] | 149013-149753 | G6L13_00665 | DUF1223 domain-containing protein |
| 133 | JAALZG010000001.1 | NTA78991.1 | open | 2694 [NA] | 897 [AA] | 149949-152642 | G6L13_00670 | aconitate hydratase AcnA |
| 134 | JAALZG010000001.1 | NTA78992.1 | open | 642 [NA] | 213 [AA] | 152915-153556 | G6L13_00675 | heme ABC exporter ATP-binding protein CcmA |
| 135 | JAALZG010000001.1 | NTA78993.1 | open | 660 [NA] | 219 [AA] | 153600-154259 | G6L13_00680 | heme exporter protein CcmB |
| 136 | JAALZG010000001.1 | NTA78994.1 | open | 762 [NA] | 253 [AA] | 154334-155095 | G6L13_00685 | heme ABC transporter permease |
| 137 | JAALZG010000001.1 | NTA78995.1 | open | 174 [NA] | 57 [AA] | 155100-155273 | G6L13_00690 | heme exporter protein CcmD |
| 138 | JAALZG010000001.1 | NTA78996.1 | open | 606 [NA] | 201 [AA] | 155270-155875 | G6L13_00695 | DsbE family thiol:disulfide interchange protein |
| 139 | JAALZG010000001.1 | NTA78997.1 | open | 1188 [NA] | 395 [AA] | 155894-157081 | G6L13_00700 | GGDEF domain-containing protein |
| 140 | JAALZG010000001.1 | NTA78998.1 | open | 597 [NA] | 198 [AA] | 157203-157799 | G6L13_00705 | DUF2585 domain-containing protein |
| 141 | JAALZG010000001.1 | NTA78999.1 | open | 651 [NA] | 216 [AA] | 157796-158446 | G6L13_00710 | septation protein A |
| 142 | JAALZG010000001.1 | NTA79000.1 | open | 1431 [NA] | 476 [AA] | 158449-159879 | G6L13_00715 | signal recognition particle-docking protein FtsY |
| 143 | JAALZG010000001.1 | NTA79001.1 | open | 1275 [NA] | 424 [AA] | 159910-161184 | G6L13_00720 | tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferase MtaB |
| 144 | JAALZG010000001.1 | NTA79002.1 | open | 903 [NA] | 300 [AA] | 161181-162083 | G6L13_00725 | diaminopimelate epimerase |
| 145 | JAALZG010000001.1 | NTA79003.1 | open | 1116 [NA] | 371 [AA] | 162205-163320 | G6L13_00730 | MBL fold metallo-hydrolase |
| 146 | JAALZG010000001.1 | NTA79004.1 | open | 1572 [NA] | 523 [AA] | 163603-165174 | G6L13_00735 | signal recognition particle protein |
| 147 | JAALZG010000001.1 | NTA79005.1 | open | 318 [NA] | 105 [AA] | 165186-165503 | G6L13_00740 | chorismate mutase |
| 148 | JAALZG010000001.1 | NTA79006.1 | open | 378 [NA] | 125 [AA] | 165537-165914 | G6L13_00745 | 30S ribosomal protein S16 |
| 149 | JAALZG010000001.1 | NTA79007.1 | open | 567 [NA] | 188 [AA] | 166119-166685 | G6L13_00750 | ribosome maturation factor RimM |
| 150 | JAALZG010000001.1 | NTA79008.1 | open | 690 [NA] | 229 [AA] | 166690-167379 | G6L13_00755 | tRNA (guanosine(37)-N1)-methyltransferase TrmD |
| 151 | JAALZG010000001.1 | NTA79009.1 | open | 747 [NA] | 248 [AA] | 167376-168122 | G6L13_00760 | sulfite exporter TauE/SafE family protein |
| 152 | JAALZG010000001.1 | NTA79010.1 | open | 540 [NA] | 179 [AA] | 168390-168929 | G6L13_00765 | 50S ribosomal protein L19 |
| 153 | JAALZG010000001.1 | NTA79011.1 | open | 1737 [NA] | 578 [AA] | 169179-170915 | G6L13_00770 | type I secretion system permease/ATPase |
| 154 | JAALZG010000001.1 | NTA79012.1 | open | 1314 [NA] | 437 [AA] | 170908-172221 | G6L13_00775 | HlyD family type I secretion periplasmic adaptor subunit |
| 155 | JAALZG010000001.1 | NTA79013.1 | open | 963 [NA] | 320 [AA] | 172402-173364 | G6L13_00780 | rhizobiocin |
| 156 | JAALZG010000001.1 | NTA79014.1 | open | 1278 [NA] | 425 [AA] | 173488-174765 | G6L13_00785 | MFS transporter |
| 157 | JAALZG010000001.1 | NTA79015.1 | open | 1410 [NA] | 469 [AA] | 175194-176603 | G6L13_00790 | 3-isopropylmalate dehydratase large subunit |
| 158 | JAALZG010000001.1 | NTA79016.1 | open | 1461 [NA] | 486 [AA] | 176665-178125 | G6L13_00795 | M48 family metalloprotease |
| 159 | JAALZG010000001.1 | NTA79017.1 | open | 717 [NA] | 238 [AA] | 178433-179149 | G6L13_00800 | ATP-binding cassette domain-containing protein |
| 160 | JAALZG010000001.1 | NTA79018.1 | open | 1626 [NA] | 541 [AA] | 179146-180771 | G6L13_00805 | thiamine/thiamine pyrophosphate ABC transporter permease ThiP |
| 161 | JAALZG010000001.1 | NTA79019.1 | open | 1014 [NA] | 337 [AA] | 180791-181804 | G6L13_00810 | thiamine ABC transporter substrate binding subunit |
| 162 | JAALZG010000001.1 | NTA79020.1 | open | 393 [NA] | 130 [AA] | 181999-182391 | G6L13_00815 | VOC family protein |
| 163 | JAALZG010000001.1 | NTA79021.1 | open | 1827 [NA] | 608 [AA] | 182483-184309 | G6L13_00820 | ABC-F family ATP-binding cassette domain-containing protein |
| 164 | JAALZG010000001.1 | NTA79022.1 | open | 654 [NA] | 217 [AA] | 184314-184967 | G6L13_00825 | thiamine diphosphokinase |
| 165 | JAALZG010000001.1 | NTA79023.1 | open | 927 [NA] | 308 [AA] | 185217-186143 | G6L13_00830 | homoserine O-succinyltransferase |
| 166 | JAALZG010000001.1 | NTA79024.1 | open | 1020 [NA] | 339 [AA] | 186218-187237 | G6L13_00835 | galactose mutarotase |
| 167 | JAALZG010000001.1 | NTA79025.1 | open | 711 [NA] | 236 [AA] | 187253-187963 | G6L13_00840 | monofunctional biosynthetic peptidoglycan transglycosylase |
| 168 | JAALZG010000001.1 | NTA79026.1 | open | 915 [NA] | 304 [AA] | 188135-189049 | G6L13_00845 | polyprenyl synthetase family protein |
| 169 | JAALZG010000001.1 | NTA79027.1 | open | 663 [NA] | 220 [AA] | 189082-189744 | G6L13_00850 | OmpA family protein |
| 170 | JAALZG010000001.1 | NTA79028.1 | open | 1251 [NA] | 416 [AA] | 189811-191061 | G6L13_00855 | flavodoxin-dependent (E)-4-hydroxy-3-methylbut-2-enyl-diphosphate synthase |
| 171 | JAALZG010000001.1 | NTA79029.1 | open | 1191 [NA] | 396 [AA] | 191182-192372 | G6L13_00860 | MFS transporter |
| 172 | JAALZG010000001.1 | NTA79030.1 | open | 801 [NA] | 266 [AA] | 192385-193185 | G6L13_00865 | DeoR/GlpR transcriptional regulator |
| 173 | JAALZG010000001.1 | NTA79031.1 | open | 3462 [NA] | 1153 [AA] | 193330-196791 | G6L13_00870 | pyruvate carboxylase |
| 174 | JAALZG010000001.1 | NTA79032.1 | open | 738 [NA] | 245 [AA] | 196898-197635 | G6L13_00875 | LuxR family transcriptional regulator |
| 175 | JAALZG010000001.1 | NTA79033.1 | open | 1764 [NA] | 587 [AA] | 197973-199736 | G6L13_00880 | glucan ABC transporter ATP-binding protein/ permease |
