Genus: Ralstonia
Lineage: Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Ralstonia
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Proteobacteria (141) Abundance |
| Class | Betaproteobacteria (50) Abundance |
| Order | Burkholderiales (18) Abundance |
| Family | Burkholderiaceae (5) Abundance |
| Genus | Ralstonia (2) Abundance |
| Species | Ralstonia pickettii (HMT-854) Abundance Ralstonia sp._HMT_406 (HMT-406) Abundance |
