Genus: Scardovia
Lineage: Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Scardovia
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Actinobacteria (119) Abundance |
| Class | Actinomycetia (104) Abundance |
| Order | Bifidobacteriales (12) Abundance |
| Family | Bifidobacteriaceae (12) Abundance |
| Genus | Scardovia (2) Abundance |
| Species | Scardovia inopinata (HMT-642) Abundance Scardovia wiggsiae (HMT-195) Abundance |
