Genus: Sphingomonas
Lineage: Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingomonas
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Proteobacteria (141) Abundance |
| Class | Alphaproteobacteria (24) Abundance |
| Order | Sphingomonadales (6) Abundance |
| Family | Sphingomonadaceae (4) Abundance |
| Genus | Sphingomonas (2) Abundance |
| Species | Sphingomonas glacialis (HMT-003) Abundance Sphingomonas sp._HMT_004 (HMT-004) Abundance |
