Genus: Peptostreptococcus
Lineage: Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcus
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Firmicutes (255) Abundance |
| Class | Clostridia (71) Abundance |
| Order | Eubacteriales (71) Abundance |
| Family | Peptostreptococcaceae (26) Abundance |
| Genus | Peptostreptococcus (2) Abundance |
| Species | Peptostreptococcus anaerobius (HMT-542) Abundance Peptostreptococcus stomatis (HMT-112) Abundance |
