Genus: Mycobacterium
Lineage: Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Mycobacteriaceae;Mycobacterium
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Actinobacteria (119) Abundance |
| Class | Actinomycetia (104) Abundance |
| Order | Corynebacteriales (33) Abundance |
| Family | Mycobacteriaceae (3) Abundance |
| Genus | Mycobacterium (2) Abundance |
| Species | Mycobacterium leprae (HMT-823) Abundance Mycobacterium tuberculosis (HMT-822) Abundance |
