Genus: Parvimonas
Lineage: Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Parvimonas
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Firmicutes (255) Abundance |
| Class | Tissierellia (21) Abundance |
| Order | Tissierellales (21) Abundance |
| Family | Peptoniphilaceae (21) Abundance |
| Genus | Parvimonas (3) Abundance |
| Species | Parvimonas micra (HMT-111) Abundance Parvimonas sp._HMT_110 (HMT-110) Abundance Parvimonas sp._HMT_393 (HMT-393) Abundance |
