Genus: Bifidobacterium
Lineage: Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Actinobacteria (119) Abundance |
| Class | Actinomycetia (104) Abundance |
| Order | Bifidobacteriales (12) Abundance |
| Family | Bifidobacteriaceae (12) Abundance |
| Genus | Bifidobacterium (6) Abundance |
| Species | Bifidobacterium animalis (HMT-895) Abundance Bifidobacterium breve (HMT-889) Abundance Bifidobacterium dentium (HMT-588) Abundance Bifidobacterium longum (HMT-862) Abundance Bifidobacterium scardovii (HMT-891) Abundance Bifidobacterium subtile (HMT-890) Abundance |
