Genus: Aeriscardovia
Lineage: Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Aeriscardovia
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Actinobacteria (119) Abundance |
| Class | Actinomycetia (104) Abundance |
| Order | Bifidobacteriales (12) Abundance |
| Family | Bifidobacteriaceae (12) Abundance |
| Genus | Aeriscardovia (1) Abundance |
| Species | Aeriscardovia bacterium_HMT_407 (HMT-407) Abundance |
