Genus: Bdellovibrio
Lineage: Bacteria;Proteobacteria;Deltaproteobacteria;Bdellovibrionales;Bdellovibrionaceae;Bdellovibrio
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Proteobacteria (141) Abundance |
| Class | Deltaproteobacteria (5) Abundance |
| Order | Bdellovibrionales (1) Abundance |
| Family | Bdellovibrionaceae (1) Abundance |
| Genus | Bdellovibrio (1) Abundance |
| Species | Bdellovibrio sp._HMT_039 (HMT-039) Abundance |
