Genus: Cardiobacterium
Lineage: Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Proteobacteria (141) Abundance |
| Class | Gammaproteobacteria (53) Abundance |
| Order | Cardiobacteriales (2) Abundance |
| Family | Cardiobacteriaceae (2) Abundance |
| Genus | Cardiobacterium (2) Abundance |
| Species | Cardiobacterium hominis (HMT-633) Abundance Cardiobacterium valvarum (HMT-540) Abundance |
