Species: Mollicutes [O1 F1 G1] bacterium HMT-504
Lineage: Bacteria;Mycoplasmatota;Mollicutes;Mollicutes [O1];Mollicutes [O1 F1];Mollicutes [O1 F1 G1];Mollicutes [O1 F1 G1] bacterium HMT-504
| eHOMD Taxonomy (Taxon count) | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (835)abundance |
| Phylum | Mycoplasmatota (12)abundance |
| Class | Mollicutes (12)abundance |
| Order | Mollicutes [O1] (1)abundance |
| Family | Mollicutes [O1 F1] (1)abundance |
| Genus | Mollicutes [O1 F1 G1] (1)abundance |
| Species | Mollicutes [O1 F1 G1] bacterium HMT-504 (1)abundance |
| Subspecies |

