Genus: Peptococcus
Lineage: Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptococcaceae;Peptococcus
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Firmicutes (255) Abundance |
| Class | Clostridia (71) Abundance |
| Order | Eubacteriales (71) Abundance |
| Family | Peptococcaceae (2) Abundance |
| Genus | Peptococcus (2) Abundance |
| Species | Peptococcus sp._HMT_167 (HMT-167) Abundance Peptococcus sp._HMT_168 (HMT-168) Abundance |
