Genus: Rhodopseudomonas
Lineage: Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Bradyrhizobiaceae;Rhodopseudomonas
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Proteobacteria (141) Abundance |
| Class | Alphaproteobacteria (24) Abundance |
| Order | Hyphomicrobiales (9) Abundance |
| Family | Bradyrhizobiaceae (3) Abundance |
| Genus | Rhodopseudomonas (1) Abundance |
| Species | Rhodopseudomonas telluris (HMT-652) Abundance |
