Family: Saccharibacteria_(TM7)_[F-1]
Lineage: Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1]
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Saccharibacteria_(TM7) (20) Abundance |
| Class | Saccharibacteria_(TM7)_[C-1] (20) Abundance |
| Order | Saccharibacteria_(TM7)_[O-1] (20) Abundance |
| Family | Saccharibacteria_(TM7)_[F-1] (19) Abundance |
| Genera | Candidatus_Saccharimonas (0) Abundance Saccharibacteria_(TM7)_[G-1] (10) Abundance Saccharibacteria_(TM7)_[G-2] (1) Abundance Saccharibacteria_(TM7)_[G-3] (4) Abundance Saccharibacteria_(TM7)_[G-4] (1) Abundance Saccharibacteria_(TM7)_[G-6] (1) Abundance Saccharibacteria_(TM7)_[G-7] (1) Abundance Saccharibacteria_(TM7)_[G-8] (1) Abundance |
