Order: Saccharibacteria_(TM7)_[O-1]
Lineage: Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1]
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Saccharibacteria_(TM7) (20) Abundance |
| Class | Saccharibacteria_(TM7)_[C-1] (20) Abundance |
| Order | Saccharibacteria_(TM7)_[O-1] (20) Abundance |
| Families | Saccharibacteria_(TM7)_[F-1] (19) Abundance Saccharibacteria_(TM7)_[F-2] (1) Abundance |
