Species: Streptococcus cristatus
Lineage: Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus cristatus
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Firmicutes (255) Abundance |
| Class | Bacilli (104) Abundance |
| Order | Lactobacillales (75) Abundance |
| Family | Streptococcaceae (38) Abundance |
| Genus | Streptococcus (37) Abundance |
| Species | Streptococcus cristatus (2) Abundance |
| Subspecies/Clade | clade_578 (HMT-578) clade_886 (HMT-886) |
