Family: Bifidobacteriaceae
Lineage: Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Actinobacteria (119) Abundance |
| Class | Actinomycetia (104) Abundance |
| Order | Bifidobacteriales (12) Abundance |
| Family | Bifidobacteriaceae (12) Abundance |
| Genera | Aeriscardovia (1) Abundance Alloscardovia (1) Abundance Bifidobacterium (6) Abundance Gardnerella (1) Abundance Parascardovia (1) Abundance Scardovia (2) Abundance |
