Species: Butyrivibrio sp. HMT-090
Lineage: Bacteria;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae;Butyrivibrio;Butyrivibrio sp. HMT-090
| eHOMD Taxonomy (Taxon count) | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (835)abundance |
| Phylum | Bacillota (269)abundance |
| Class | Clostridia (101)abundance |
| Order | Lachnospirales (37)abundance |
| Family | Lachnospiraceae (37)abundance |
| Genus | Butyrivibrio (3)abundance |
| Species | Butyrivibrio sp. HMT-090 (1) |
| Subspecies |

