Genus: Catonella
Lineage: Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Catonella
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Firmicutes (255) Abundance |
| Class | Clostridia (71) Abundance |
| Order | Eubacteriales (71) Abundance |
| Family | Lachnospiraceae (32) Abundance |
| Genus | Catonella (3) Abundance |
| Species | Catonella morbi (HMT-165) Abundance Catonella sp._HMT_164 (HMT-164) Abundance Catonella sp._HMT_451 (HMT-451) Abundance |
