Family: Comamonadaceae
Lineage: Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Proteobacteria (141) Abundance |
| Class | Betaproteobacteria (50) Abundance |
| Order | Burkholderiales (18) Abundance |
| Family | Comamonadaceae (11) Abundance |
| Genera | Acidovorax (3) Abundance Comamonas (1) Abundance Delftia (1) Abundance Leptothrix (2) Abundance Ottowia (1) Abundance Schlegelella (2) Abundance Variovorax (1) Abundance |
