Genus: Enterobacter
Lineage: Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Enterobacter
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Proteobacteria (141) Abundance |
| Class | Gammaproteobacteria (53) Abundance |
| Order | Enterobacterales (10) Abundance |
| Family | Enterobacteriaceae (7) Abundance |
| Genus | Enterobacter (2) Abundance |
| Species | Enterobacter cancerogenus (HMT-565) Abundance Enterobacter hormaechei (HMT-634) Abundance |
