Genus: Erythrobacter
Lineage: Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Erythrobacteraceae;Erythrobacter
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Proteobacteria (141) Abundance |
| Class | Alphaproteobacteria (24) Abundance |
| Order | Sphingomonadales (6) Abundance |
| Family | Erythrobacteraceae (2) Abundance |
| Genus | Erythrobacter (2) Abundance |
| Species | Erythrobacter ramosus (HMT-747) Abundance Erythrobacter tepidarius (HMT-007) Abundance |
