Genus: Leptothrix
Lineage: Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Leptothrix
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Proteobacteria (141) Abundance |
| Class | Betaproteobacteria (50) Abundance |
| Order | Burkholderiales (18) Abundance |
| Family | Comamonadaceae (11) Abundance |
| Genus | Leptothrix (2) Abundance |
| Species | Leptothrix sp._HMT_025 (HMT-025) Abundance Leptothrix sp._HMT_266 (HMT-266) Abundance |
