Genus: Micavibrio
Lineage: Bacteria;Proteobacteria;Alphaproteobacteria;Alphaproteobacteria_[O-1];Alphaproteobacteria_[F-1];Micavibrio
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Proteobacteria (141) Abundance |
| Class | Alphaproteobacteria (24) Abundance |
| Order | Alphaproteobacteria_[O-1] (1) Abundance |
| Family | Alphaproteobacteria_[F-1] (1) Abundance |
| Genus | Micavibrio (1) Abundance |
| Species | Micavibrio aeruginosavorus (HMT-330) Abundance |
