Family: Peptostreptococcaceae
Lineage: Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Firmicutes (255) Abundance |
| Class | Clostridia (71) Abundance |
| Order | Eubacteriales (71) Abundance |
| Family | Peptostreptococcaceae (26) Abundance |
| Genera | Filifactor (1) Abundance Mogibacterium (5) Abundance Peptostreptococcaceae_[G-1] (3) Abundance Peptostreptococcaceae_[G-2] (1) Abundance Peptostreptococcaceae_[G-3] (2) Abundance Peptostreptococcaceae_[G-4] (2) Abundance Peptostreptococcaceae_[G-5] (2) Abundance Peptostreptococcaceae_[G-6] (2) Abundance Peptostreptococcaceae_[G-7] (4) Abundance Peptostreptococcaceae_[G-8] (1) Abundance Peptostreptococcaceae_[G-9] (1) Abundance Peptostreptococcus (2) Abundance |
