Family: Saccharibacteria_(TM7)_[F-2]
Lineage: Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2]
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Saccharibacteria_(TM7) (20) Abundance |
| Class | Saccharibacteria_(TM7)_[C-1] (20) Abundance |
| Order | Saccharibacteria_(TM7)_[O-1] (20) Abundance |
| Family | Saccharibacteria_(TM7)_[F-2] (1) Abundance |
| Genus | Saccharibacteria_(TM7)_[G-5] (1) Abundance |
