Species: Streptococcus parasanguinis
Lineage: Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus parasanguinis
| eHOMD Taxonomy | |
|---|---|
| Life | Cellular Organisms |
| Domain | Bacteria (773) Abundance |
| Phylum | Firmicutes (255) Abundance |
| Class | Bacilli (104) Abundance |
| Order | Lactobacillales (75) Abundance |
| Family | Streptococcaceae (38) Abundance |
| Genus | Streptococcus (37) Abundance |
| Species | Streptococcus parasanguinis (2) Abundance |
| Subspecies/Clade | clade_411 (HMT-411) clade_721 (HMT-721) |
