Abundance by Habitat
Download Options
[Select a Rank:]
The abundance values are taken by from The Human Microbiome Project - Mapping Data (from healthy subjects. - manuscript in revision).
| Subgingival Plaque (oral)(all) | |
|---|---|
| % Abund | |
| Actinomycetaceae | 14.94 |
| Streptococcaceae | 9.918 |
| Corynebacteriaceae | 7.397 |
| Flavobacteriaceae | 7.072 |
| Prevotellaceae | 6.564 |
| Neisseriaceae | 6.147 |
| Micrococcaceae | 6.02 |
| Pasteurellaceae | 5.419 |
| Fusobacteriaceae | 5.343 |
| Veillonellaceae | 4.474 |
| Sum: | 73.294 |
| Supragingival Plaque (oral)(all) | |
|---|---|
| % Abund | |
| Actinomycetaceae | 18.812 |
| Streptococcaceae | 10.499 |
| Corynebacteriaceae | 10.103 |
| Micrococcaceae | 8.703 |
| Neisseriaceae | 8.448 |
| Flavobacteriaceae | 7.462 |
| Pasteurellaceae | 7.317 |
| Veillonellaceae | 3.872 |
| Burkholderiaceae | 2.854 |
| Prevotellaceae | 2.292 |
| Sum: | 80.362 |
| Attached Keratinized Gingiva (oral)(all) | |
|---|---|
| % Abund | |
| Streptococcaceae | 47.054 |
| Pasteurellaceae | 17.996 |
| Prevotellaceae | 7.9 |
| Veillonellaceae | 7.533 |
| Neisseriaceae | 3.65 |
| Gemellaceae | 3.338 |
| Actinomycetaceae | 2.392 |
| Fusobacteriaceae | 2.011 |
| Carnobacteriaceae | 1.393 |
| Campylobacteraceae | 1.372 |
| Sum: | 94.639 |
| Buccal Mucosa (oral)(all) | |
|---|---|
| % Abund | |
| Streptococcaceae | 49.682 |
| Pasteurellaceae | 18.624 |
| Gemellaceae | 4.997 |
| Micrococcaceae | 4.665 |
| Veillonellaceae | 3.924 |
| Actinomycetaceae | 3.681 |
| Neisseriaceae | 3.435 |
| Prevotellaceae | 2.04 |
| Porphyromonadaceae | 1.358 |
| Fusobacteriaceae | 1.045 |
| Sum: | 93.451 |
| Hard Palate (oral)(all) | |
|---|---|
| % Abund | |
| Streptococcaceae | 50.395 |
| Micrococcaceae | 12.117 |
| Pasteurellaceae | 10.037 |
| Gemellaceae | 6.336 |
| Neisseriaceae | 4.292 |
| Porphyromonadaceae | 3.956 |
| Prevotellaceae | 3.767 |
| Veillonellaceae | 2.545 |
| Carnobacteriaceae | 1.517 |
| Fusobacteriaceae | 1.13 |
| Sum: | 96.092 |
| Saliva (oral)(all) | |
|---|---|
| % Abund | |
| Streptococcaceae | 16.403 |
| Prevotellaceae | 14.249 |
| Pasteurellaceae | 12.153 |
| Veillonellaceae | 10.575 |
| Neisseriaceae | 6.894 |
| Nanosynbacteraceae | 6.509 |
| Porphyromonadaceae | 5.55 |
| Actinomycetaceae | 3.441 |
| Nanosyncoccaceae | 3.238 |
| Lachnospiraceae | 2.551 |
| Sum: | 81.563 |
| Throat (oral)(all) | |
|---|---|
| % Abund | |
| Prevotellaceae | 16.297 |
| Veillonellaceae | 15.886 |
| Neisseriaceae | 11.097 |
| Streptococcaceae | 8.878 |
| Actinomycetaceae | 5.983 |
| Fusobacteriaceae | 5.675 |
| Nanosynbacteraceae | 5.129 |
| Leptotrichiaceae | 4.719 |
| Lachnospiraceae | 4.242 |
| Pasteurellaceae | 4.096 |
| Sum: | 82.002 |
| Palatine Tonsils (oral)(all) | |
|---|---|
| % Abund | |
| Prevotellaceae | 17.069 |
| Streptococcaceae | 13.391 |
| Veillonellaceae | 11.843 |
| Neisseriaceae | 8.588 |
| Pasteurellaceae | 8.558 |
| Actinomycetaceae | 6.071 |
| Fusobacteriaceae | 6.004 |
| Porphyromonadaceae | 3.999 |
| Nanosynbacteraceae | 3.338 |
| Lachnospiraceae | 3.065 |
| Sum: | 81.926 |
| Tongue Dorsum (oral)(all) | |
|---|---|
| % Abund | |
| Streptococcaceae | 15.537 |
| Veillonellaceae | 13.087 |
| Actinomycetaceae | 12.27 |
| Prevotellaceae | 10.562 |
| Pasteurellaceae | 9.174 |
| Neisseriaceae | 8.884 |
| Micrococcaceae | 5.479 |
| Lachnospiraceae | 3.821 |
| Nanosynbacteraceae | 3.633 |
| Fusobacteriaceae | 3.39 |
| Sum: | 85.837 |
| Anterior Nares (nasal)(all) | |
|---|---|
| % Abund | |
| Corynebacteriaceae | 33.845 |
| Propionibacteriaceae | 24.722 |
| Staphylococcaceae | 6.73 |
| Porphyromonadaceae | 5.802 |
| Bacteroidaceae | 3.935 |
| Carnobacteriaceae | 3.931 |
| Leptotrichiaceae | 2.966 |
| Moraxellaceae | 2.039 |
| Peptoniphilaceae | 1.822 |
| Lactobacillaceae | 1.38 |
| Sum: | 87.172 |
| L_Retroauricular Crease (skin)(all) | |
|---|---|
| % Abund | |
| Propionibacteriaceae | 73.463 |
| Staphylococcaceae | 12.321 |
| Corynebacteriaceae | 7.513 |
| Peptoniphilaceae | 3.031 |
| Neisseriaceae | 0.776 |
| Streptococcaceae | 0.672 |
| Pasteurellaceae | 0.225 |
| Actinomycetaceae | 0.223 |
| Veillonellaceae | 0.222 |
| Alcaligenaceae | 0.182 |
| Sum: | 98.628 |
| R_Retroauricular Crease (skin)(all) | |
|---|---|
| % Abund | |
| Propionibacteriaceae | 77.187 |
| Staphylococcaceae | 9.132 |
| Corynebacteriaceae | 6.425 |
| Peptoniphilaceae | 3.995 |
| Streptococcaceae | 0.725 |
| Campylobacteraceae | 0.573 |
| Actinomycetaceae | 0.343 |
| Neisseriaceae | 0.315 |
| Pasteurellaceae | 0.223 |
| Micrococcaceae | 0.093 |
| Sum: | 99.011 |
| L_Antecubital Fossa (skin)(all) | |
|---|---|
| % Abund | |
| Bartonellaceae | 0 |
| Caulobacteraceae | 0 |
| Sphingomonadaceae | 0 |
| Moraxellaceae | 0 |
| Erythrobacteraceae | 0 |
| Anaerovoracaceae | 0 |
| Neisseriaceae | 0 |
| Peptoniphilaceae | 0 |
| Corynebacteriaceae | 0 |
| Streptococcaceae | 0 |
| Sum: | 0.000 |
| R_Antecubital Fossa (skin)(all) | |
|---|---|
| % Abund | |
| Propionibacteriaceae | 23.149 |
| Streptococcaceae | 17.806 |
| Enterobacteriaceae | 11.11 |
| Actinomycetaceae | 6.582 |
| Micrococcaceae | 5.976 |
| Corynebacteriaceae | 5.587 |
| Staphylococcaceae | 3.049 |
| Lactobacillaceae | 2.823 |
| Neisseriaceae | 2.76 |
| Bacteroidaceae | 1.895 |
| Sum: | 80.737 |
| Vaginal Introitus (vaginal)(all) | |
|---|---|
| % Abund | |
| Lactobacillaceae | 74.972 |
| Bifidobacteriaceae | 19.569 |
| Prevotellaceae | 1.748 |
| Peptoniphilaceae | 1.292 |
| Veillonellaceae | 0.619 |
| Porphyromonadaceae | 0.5 |
| Lawsonellaceae | 0.188 |
| Corynebacteriaceae | 0.175 |
| Fusobacteriaceae | 0.116 |
| Bacteroidaceae | 0.073 |
| Sum: | 99.252 |
| Mid Vagina (vaginal)(all) | |
|---|---|
| % Abund | |
| Lactobacillaceae | 72.353 |
| Bifidobacteriaceae | 11.668 |
| Actinomycetaceae | 2.945 |
| Corynebacteriaceae | 2.409 |
| Streptococcaceae | 1.651 |
| Flavobacteriaceae | 1.112 |
| Micrococcaceae | 1.074 |
| Leptotrichiaceae | 0.874 |
| Veillonellaceae | 0.833 |
| Neisseriaceae | 0.749 |
| Sum: | 95.668 |
| Posterior Fornix (vaginal)(all) | |
|---|---|
| % Abund | |
| Lactobacillaceae | 72.059 |
| Bifidobacteriaceae | 10.527 |
| Lachnospiraceae | 3.484 |
| Atopobiaceae | 2.191 |
| Prevotellaceae | 2.088 |
| Porphyromonadaceae | 2.02 |
| Leptotrichiaceae | 1.545 |
| Bacteroidaceae | 1.41 |
| Veillonellaceae | 1.38 |
| Rikenellaceae | 0.651 |
| Sum: | 97.355 |
| Stool (gut)(all) | |
|---|---|
| % Abund | |
| Bacteroidaceae | 62.041 |
| Rikenellaceae | 13.364 |
| Tannerellaceae | 6.15 |
| Oscillospiraceae | 5.999 |
| Prevotellaceae | 3.902 |
| Lachnospiraceae | 3.796 |
| Veillonellaceae | 1.483 |
| Akkermansiaceae | 1.392 |
| Enterobacteriaceae | 0.373 |
| Bifidobacteriaceae | 0.275 |
| Sum: | 98.775 |

