Abundance by Habitat
Download Options
[Select a Rank:]
The abundance values are taken by from The Human Microbiome Project - Mapping Data (from healthy subjects. - manuscript in revision).
| Subgingival Plaque (oral)(all) | |
|---|---|
| % Abund | |
| Actinomycetales | 14.94 |
| Lactobacillales | 10.547 |
| Bacteroidales | 10.343 |
| Mycobacteriales | 7.397 |
| Fusobacteriales | 7.344 |
| Flavobacteriales | 7.089 |
| Neisseriales | 6.147 |
| Micrococcales | 6.021 |
| Pasteurellales | 5.419 |
| Saccharimonadales | 4.628 |
| Sum: | 79.875 |
| Supragingival Plaque (oral)(all) | |
|---|---|
| % Abund | |
| Actinomycetales | 18.812 |
| Lactobacillales | 11.454 |
| Mycobacteriales | 10.104 |
| Micrococcales | 8.704 |
| Neisseriales | 8.448 |
| Flavobacteriales | 7.472 |
| Pasteurellales | 7.317 |
| Bacteroidales | 4.944 |
| Fusobacteriales | 4.311 |
| Saccharimonadales | 4.028 |
| Sum: | 85.594 |
| Attached Keratinized Gingiva (oral)(all) | |
|---|---|
| % Abund | |
| Lactobacillales | 48.56 |
| Pasteurellales | 17.996 |
| Bacteroidales | 8.738 |
| Veillonellales | 7.533 |
| Neisseriales | 3.65 |
| Caryophanales | 3.341 |
| Actinomycetales | 2.392 |
| Fusobacteriales | 2.238 |
| Campylobacterales | 1.372 |
| Saccharimonadales | 1.172 |
| Sum: | 96.992 |
| Buccal Mucosa (oral)(all) | |
|---|---|
| % Abund | |
| Lactobacillales | 51.039 |
| Pasteurellales | 18.624 |
| Caryophanales | 5.006 |
| Micrococcales | 4.666 |
| Veillonellales | 3.924 |
| Actinomycetales | 3.681 |
| Bacteroidales | 3.669 |
| Neisseriales | 3.435 |
| Fusobacteriales | 1.702 |
| Flavobacteriales | 0.835 |
| Sum: | 96.581 |
| Hard Palate (oral)(all) | |
|---|---|
| % Abund | |
| Lactobacillales | 51.991 |
| Micrococcales | 12.117 |
| Pasteurellales | 10.037 |
| Bacteroidales | 7.742 |
| Caryophanales | 6.339 |
| Neisseriales | 4.292 |
| Veillonellales | 2.545 |
| Fusobacteriales | 1.323 |
| Saccharimonadales | 1.056 |
| Lachnospirales | 0.629 |
| Sum: | 98.071 |
| Saliva (oral)(all) | |
|---|---|
| % Abund | |
| Bacteroidales | 20.161 |
| Lactobacillales | 17.231 |
| Saccharimonadales | 12.331 |
| Pasteurellales | 12.153 |
| Veillonellales | 10.575 |
| Neisseriales | 6.894 |
| Actinomycetales | 3.441 |
| Lachnospirales | 2.551 |
| Fusobacteriales | 2.518 |
| Campylobacterales | 2.055 |
| Sum: | 89.910 |
| Throat (oral)(all) | |
|---|---|
| % Abund | |
| Bacteroidales | 19.726 |
| Veillonellales | 15.886 |
| Neisseriales | 11.097 |
| Fusobacteriales | 10.395 |
| Lactobacillales | 9.452 |
| Saccharimonadales | 6.758 |
| Actinomycetales | 5.983 |
| Lachnospirales | 4.242 |
| Pasteurellales | 4.096 |
| Campylobacterales | 3.888 |
| Sum: | 91.523 |
| Palatine Tonsils (oral)(all) | |
|---|---|
| % Abund | |
| Bacteroidales | 21.735 |
| Lactobacillales | 14.104 |
| Veillonellales | 11.843 |
| Fusobacteriales | 8.756 |
| Neisseriales | 8.588 |
| Pasteurellales | 8.558 |
| Actinomycetales | 6.071 |
| Saccharimonadales | 4.297 |
| Lachnospirales | 3.065 |
| Campylobacterales | 2.371 |
| Sum: | 89.388 |
| Tongue Dorsum (oral)(all) | |
|---|---|
| % Abund | |
| Lactobacillales | 16.469 |
| Bacteroidales | 13.521 |
| Veillonellales | 13.087 |
| Actinomycetales | 12.27 |
| Pasteurellales | 9.174 |
| Neisseriales | 8.884 |
| Fusobacteriales | 5.603 |
| Micrococcales | 5.481 |
| Saccharimonadales | 4.544 |
| Lachnospirales | 3.821 |
| Sum: | 92.854 |
| Anterior Nares (nasal)(all) | |
|---|---|
| % Abund | |
| Mycobacteriales | 34.727 |
| Propionibacteriales | 24.722 |
| Bacteroidales | 12.087 |
| Caryophanales | 6.84 |
| Lactobacillales | 6.714 |
| Fusobacteriales | 3.133 |
| Pseudomonadales | 2.053 |
| Tissierellales | 1.822 |
| Burkholderiales | 1.227 |
| Enterobacterales | 1.141 |
| Sum: | 94.466 |
| L_Retroauricular Crease (skin)(all) | |
|---|---|
| % Abund | |
| Propionibacteriales | 73.463 |
| Caryophanales | 12.368 |
| Mycobacteriales | 7.571 |
| Tissierellales | 3.031 |
| Lactobacillales | 0.864 |
| Neisseriales | 0.776 |
| Bacteroidales | 0.309 |
| Burkholderiales | 0.252 |
| Pasteurellales | 0.225 |
| Actinomycetales | 0.223 |
| Sum: | 99.082 |
| R_Retroauricular Crease (skin)(all) | |
|---|---|
| % Abund | |
| Propionibacteriales | 77.187 |
| Caryophanales | 9.201 |
| Mycobacteriales | 6.495 |
| Tissierellales | 3.995 |
| Lactobacillales | 0.851 |
| Campylobacterales | 0.573 |
| Actinomycetales | 0.343 |
| Neisseriales | 0.315 |
| Pasteurellales | 0.223 |
| Bacteroidales | 0.197 |
| Sum: | 99.380 |
| L_Antecubital Fossa (skin)(all) | |
|---|---|
| % Abund | |
| Hyphomicrobiales | 0 |
| Caulobacterales | 0 |
| Sphingomonadales | 0 |
| Pseudomonadales | 0 |
| Peptostreptococcales | 0 |
| Neisseriales | 0 |
| Tissierellales | 0 |
| Mycobacteriales | 0 |
| Lactobacillales | 0 |
| Burkholderiales | 0 |
| Sum: | 0.000 |
| R_Antecubital Fossa (skin)(all) | |
|---|---|
| % Abund | |
| Propionibacteriales | 23.149 |
| Lactobacillales | 22.181 |
| Enterobacterales | 11.148 |
| Micrococcales | 6.824 |
| Actinomycetales | 6.582 |
| Mycobacteriales | 6.014 |
| Caryophanales | 4.841 |
| Bacteroidales | 4.189 |
| Neisseriales | 2.76 |
| Pseudomonadales | 2.252 |
| Sum: | 89.940 |
| Vaginal Introitus (vaginal)(all) | |
|---|---|
| % Abund | |
| Lactobacillales | 75.045 |
| Bifidobacteriales | 19.569 |
| Bacteroidales | 2.351 |
| Tissierellales | 1.292 |
| Veillonellales | 0.619 |
| Mycobacteriales | 0.363 |
| Fusobacteriales | 0.131 |
| Burkholderiales | 0.105 |
| Mycoplasmoidales | 0.07 |
| Coriobacteriales | 0.06 |
| Sum: | 99.605 |
| Mid Vagina (vaginal)(all) | |
|---|---|
| % Abund | |
| Lactobacillales | 74.073 |
| Bifidobacteriales | 11.668 |
| Actinomycetales | 2.945 |
| Mycobacteriales | 2.412 |
| Bacteroidales | 1.725 |
| Flavobacteriales | 1.115 |
| Fusobacteriales | 1.113 |
| Micrococcales | 1.075 |
| Veillonellales | 0.833 |
| Neisseriales | 0.749 |
| Sum: | 97.708 |
| Posterior Fornix (vaginal)(all) | |
|---|---|
| % Abund | |
| Lactobacillales | 72.375 |
| Bifidobacteriales | 10.527 |
| Bacteroidales | 6.315 |
| Lachnospirales | 3.484 |
| Coriobacteriales | 2.192 |
| Fusobacteriales | 1.623 |
| Veillonellales | 1.38 |
| Burkholderiales | 0.389 |
| Mycoplasmoidales | 0.22 |
| Tissierellales | 0.218 |
| Sum: | 98.723 |
| Stool (gut)(all) | |
|---|---|
| % Abund | |
| Bacteroidales | 85.523 |
| Eubacteriales | 6.071 |
| Lachnospirales | 3.796 |
| Veillonellales | 1.483 |
| Verrucomicrobiales | 1.392 |
| Enterobacterales | 0.374 |
| Lactobacillales | 0.302 |
| Bifidobacteriales | 0.275 |
| Pasteurellales | 0.143 |
| Actinomycetales | 0.107 |
| Sum: | 99.466 |

