Abundance by Habitat
Download Options
[Select a Rank:]
The abundance values are taken by from The Human Microbiome Project - Mapping Data (from healthy subjects. - manuscript in revision).
| Subgingival Plaque (oral)(all) | |
|---|---|
| % Abund | |
| Actinomycetota | 31.479 |
| Bacillota | 19.118 |
| Bacteroidota | 17.432 |
| Pseudomonadota | 16.462 |
| Fusobacteriota | 7.344 |
| Patescibacteria | 5.391 |
| Spirochaetota | 2.537 |
| Mycoplasmatota | 0.147 |
| Synergistota | 0.088 |
| Chloroflexota | 0.001 |
| Sum: | 99.999 |
| Supragingival Plaque (oral)(all) | |
|---|---|
| % Abund | |
| Actinomycetota | 39.244 |
| Pseudomonadota | 21.191 |
| Bacillota | 17.667 |
| Bacteroidota | 12.416 |
| Patescibacteria | 4.689 |
| Fusobacteriota | 4.311 |
| Spirochaetota | 0.452 |
| Mycoplasmatota | 0.015 |
| Synergistota | 0.011 |
| Chloroflexota | 0.003 |
| Sum: | 99.999 |
| Attached Keratinized Gingiva (oral)(all) | |
|---|---|
| % Abund | |
| Bacillota | 60.242 |
| Pseudomonadota | 23.233 |
| Bacteroidota | 9.009 |
| Actinomycetota | 3.822 |
| Fusobacteriota | 2.238 |
| Patescibacteria | 1.432 |
| Spirochaetota | 0.012 |
| Verrucomicrobiota | 0.007 |
| Mycoplasmatota | 0.004 |
| Synergistota | 0.001 |
| Sum: | 100.000 |
| Buccal Mucosa (oral)(all) | |
|---|---|
| % Abund | |
| Bacillota | 60.925 |
| Pseudomonadota | 23.053 |
| Actinomycetota | 8.859 |
| Bacteroidota | 4.503 |
| Fusobacteriota | 1.702 |
| Patescibacteria | 0.903 |
| Spirochaetota | 0.044 |
| Mycoplasmatota | 0.006 |
| Verrucomicrobiota | 0.003 |
| Synergistota | 0.002 |
| Sum: | 100.000 |
| Hard Palate (oral)(all) | |
|---|---|
| % Abund | |
| Bacillota | 62.253 |
| Pseudomonadota | 14.837 |
| Actinomycetota | 12.679 |
| Bacteroidota | 7.837 |
| Fusobacteriota | 1.323 |
| Patescibacteria | 1.061 |
| Spirochaetota | 0.011 |
| Cyanobacteriota | 0 |
| Synergistota | 0 |
| Chloroflexota | 0 |
| Sum: | 100.001 |
| Saliva (oral)(all) | |
|---|---|
| % Abund | |
| Bacillota | 33.554 |
| Pseudomonadota | 22.557 |
| Bacteroidota | 21.399 |
| Patescibacteria | 13.388 |
| Actinomycetota | 6.27 |
| Fusobacteriota | 2.518 |
| Spirochaetota | 0.229 |
| Mycoplasmatota | 0.063 |
| Synergistota | 0.022 |
| Verrucomicrobiota | 0.001 |
| Sum: | 100.001 |
| Throat (oral)(all) | |
|---|---|
| % Abund | |
| Bacillota | 33.268 |
| Bacteroidota | 21.978 |
| Pseudomonadota | 19.134 |
| Fusobacteriota | 10.395 |
| Actinomycetota | 7.644 |
| Patescibacteria | 7.546 |
| Spirochaetota | 0.028 |
| Mycoplasmatota | 0.006 |
| Synergistota | 0.001 |
| Verrucomicrobiota | 0.001 |
| Sum: | 100.001 |
| Palatine Tonsils (oral)(all) | |
|---|---|
| % Abund | |
| Bacillota | 33.923 |
| Bacteroidota | 23.967 |
| Pseudomonadota | 19.691 |
| Fusobacteriota | 8.756 |
| Actinomycetota | 7.976 |
| Patescibacteria | 4.903 |
| Spirochaetota | 0.68 |
| Mycoplasmatota | 0.092 |
| Verrucomicrobiota | 0.007 |
| Synergistota | 0.006 |
| Sum: | 100.001 |
| Tongue Dorsum (oral)(all) | |
|---|---|
| % Abund | |
| Bacillota | 36.519 |
| Pseudomonadota | 20.226 |
| Actinomycetota | 18.567 |
| Bacteroidota | 14.174 |
| Fusobacteriota | 5.603 |
| Patescibacteria | 4.836 |
| Spirochaetota | 0.056 |
| Mycoplasmatota | 0.017 |
| Synergistota | 0.001 |
| Verrucomicrobiota | 0.001 |
| Sum: | 100.000 |
| Anterior Nares (nasal)(all) | |
|---|---|
| % Abund | |
| Actinomycetota | 60.635 |
| Bacillota | 17.492 |
| Bacteroidota | 12.232 |
| Pseudomonadota | 6 |
| Fusobacteriota | 3.133 |
| Patescibacteria | 0.47 |
| Verrucomicrobiota | 0.02 |
| Spirochaetota | 0.011 |
| Mycoplasmatota | 0.004 |
| Synergistota | 0.002 |
| Sum: | 99.999 |
| L_Retroauricular Crease (skin)(all) | |
|---|---|
| % Abund | |
| Actinomycetota | 81.474 |
| Bacillota | 16.581 |
| Pseudomonadota | 1.42 |
| Bacteroidota | 0.376 |
| Fusobacteriota | 0.1 |
| Patescibacteria | 0.04 |
| Spirochaetota | 0.004 |
| Chloroflexota | 0.002 |
| Verrucomicrobiota | 0.002 |
| Mycoplasmatota | 0.001 |
| Sum: | 100.000 |
| R_Retroauricular Crease (skin)(all) | |
|---|---|
| % Abund | |
| Actinomycetota | 84.171 |
| Bacillota | 14.142 |
| Pseudomonadota | 1.309 |
| Bacteroidota | 0.241 |
| Patescibacteria | 0.1 |
| Fusobacteriota | 0.032 |
| Spirochaetota | 0.001 |
| Synergistota | 0.001 |
| Verrucomicrobiota | 0.001 |
| Cyanobacteriota | 0 |
| Sum: | 99.998 |
| L_Antecubital Fossa (skin)(all) | |
|---|---|
| % Abund | |
| Pseudomonadota | 0 |
| Bacillota | 0 |
| Actinomycetota | 0 |
| Spirochaetota | 0 |
| Fusobacteriota | 0 |
| Bacteroidota | 0 |
| Cyanobacteriota | 0 |
| Patescibacteria | 0 |
| Synergistota | 0 |
| Chloroflexota | 0 |
| Sum: | 0.000 |
| R_Antecubital Fossa (skin)(all) | |
|---|---|
| % Abund | |
| Actinomycetota | 42.727 |
| Bacillota | 30.104 |
| Pseudomonadota | 20.72 |
| Bacteroidota | 4.752 |
| Patescibacteria | 0.7 |
| Verrucomicrobiota | 0.652 |
| Fusobacteriota | 0.282 |
| Spirochaetota | 0.042 |
| Cyanobacteriota | 0.008 |
| Mycoplasmatota | 0.007 |
| Sum: | 99.994 |
| Vaginal Introitus (vaginal)(all) | |
|---|---|
| % Abund | |
| Bacillota | 77.067 |
| Actinomycetota | 20.082 |
| Bacteroidota | 2.362 |
| Pseudomonadota | 0.282 |
| Fusobacteriota | 0.131 |
| Mycoplasmatota | 0.07 |
| Verrucomicrobiota | 0.003 |
| Patescibacteria | 0.002 |
| Spirochaetota | 0 |
| Cyanobacteriota | 0 |
| Sum: | 99.999 |
| Mid Vagina (vaginal)(all) | |
|---|---|
| % Abund | |
| Bacillota | 75.734 |
| Actinomycetota | 18.169 |
| Bacteroidota | 2.84 |
| Pseudomonadota | 1.976 |
| Fusobacteriota | 1.113 |
| Patescibacteria | 0.153 |
| Mycoplasmatota | 0.009 |
| Verrucomicrobiota | 0.004 |
| Spirochaetota | 0.001 |
| Cyanobacteriota | 0 |
| Sum: | 99.999 |
| Posterior Fornix (vaginal)(all) | |
|---|---|
| % Abund | |
| Bacillota | 77.698 |
| Actinomycetota | 13.101 |
| Bacteroidota | 6.369 |
| Fusobacteriota | 1.623 |
| Pseudomonadota | 0.888 |
| Mycoplasmatota | 0.22 |
| Patescibacteria | 0.091 |
| Verrucomicrobiota | 0.008 |
| Spirochaetota | 0.001 |
| Synergistota | 0.001 |
| Sum: | 100.000 |
| Stool (gut)(all) | |
|---|---|
| % Abund | |
| Bacteroidota | 85.546 |
| Bacillota | 11.808 |
| Verrucomicrobiota | 1.439 |
| Pseudomonadota | 0.617 |
| Actinomycetota | 0.498 |
| Patescibacteria | 0.038 |
| Fusobacteriota | 0.031 |
| Spirochaetota | 0.015 |
| Synergistota | 0.005 |
| Methanobacteriota | 0.002 |
| Sum: | 99.999 |

